barcha kategoriyalar
×

aloqada qiling

PPR kamaytiradigan tee

Bosh sahifa /  Mahsulotlar /  PPR moslamasi /  PPR Tee /  PPR kamaytiradigan tee

PPR kamaytiradigan tee

PPR kamaytiradigan tee
PPR kamaytiradigan tee

PPR kamaytiradigan tee O'zbekiston

ZHSU PPR reducing tee - bu bir qisqartiruvchi uchi bo'lgan PPR tee bo'lib, u turli o'lchamdagi suv quvurlarini turli yo'nalishlarda yo'naltirish va suv kanalining yo'nalishini o'zgartirish uchun ulashi mumkin, bu esa kichraytirilgan o'lchamdagi tarqatish tizimini tarmoqqa ajratish, PPR tee kamaytirish imkonini beradi. Germaniya ishlab chiqarish liniyasida ishlab chiqarilgan va CNAS tomonidan tasdiqlangan milliy laboratoriya tomonidan tekshirilgan, issiq va sovuq suv ta'minoti va isitish uchun maksimal PN2.5 Mpa dizayn bosimi, quvur liniyasining turli yo'nalishlari, sog'lig'i, uzoq umr ko'rish muddati, engil vazni va oson qurilishi afzalliklariga ega. tizimlar, OEM xizmati va moslashtirilgan rang mavjud
  • Kirish

Xususiyatlari

Mavzu nomi ppr teng tee
O'lcham 20-160mm
bosim Pn 2.5Mpa
ashyo polipropilen tasodifiy, ppr beta
Rangi yashil, kulrang, oq, binafsha
Ulanish issiq eritish
Standard DIN8077, DIN8078, ISO16962
Element nomi Mahsulot kodi Hajmi (mm) Qadoqlash (kompyuter/ctn) Kotn boshiga hajm (kbm) Og'irligi (kg / dona)

Ppr kamaytiradigan tee  

3

4

                

RCY2520 25/20 500 0.0525 0.028
RCY3220 32/20 330 0.0525 0.046
RCY3225 32/25 300 0.0525 0.046
RCY4020 40/20 200 0.0525 0.064
RCY4025 40/25 184 0.0525 0.070
RCY4032 40/32 168 0.0525 0.085
RCY5020 50/20 128 0.0525 0.109
RCY5025 50/25 128 0.0525 0.118
RCY5032 50/32 114 0.0525 0.132
RCY5040 50/40 88 0.0525 0.148
RCY6320 63/20 72 0.0525 0.181
RCY6325 63/25 72 0.0525 0.2
RCY6332 63/32 60 0.0525 0.212
RCY6340 63/40 54 0.0525 0.24
RCY6350 63/50 50 0.0525 0.274
RCY7532 75/32 44 0.0525 0.326
RCY7540 75/40 44 0.0525 0.352
RCY7550 75/50 36 0.0525 0.392
RCY7563 75/63 33 0.0525 0.44
RCY9040 90/40 24 0.0525 0.535
RCY9050 90/50 24 0.0525 0.577
RCY9063 90/63 16 0.0525 0.664
RCY9075 90/75 14 0.0525 0.751
RCY11050 110/50 12 0.0525 0.96
RCY11063 110/63 12 0.0525 1.059
RCY11075 110/75 12 0.0525 1.154
RCY11090 110/90 12 0.0525 1.271
RCY160110 160/110 2 0.0525 2.775

Tegishli MAHSULOT